Annual Report 2020-2021
Our latest annual report highlights the considerable range of achievements accomplished by Face Front Inclusive Theatre Company 2030-2021.
Our latest annual report highlights the considerable range of achievements accomplished by Face Front Inclusive Theatre Company 2030-2021.
Copyright © 2004-2022 Face Front Inclusive Theatre
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
- Edmonton Green Charity Of The Year 2020/21 -
Email Face Front: info@facefront.org
PATRONS - Matt Fraser - Josette Bushell-Mingo - Rachel Denning - Doris Jiagge - Aditya Chakrabortty - Judy Hepburn - Onjali Rauf MBE
WE ARE MEMBERS OF